DexPert GSM Formula Sheet |
| | | | | | | | |
| | | | | | | | |
Length of Card in MM | Width of Card in MM | Hight/Thickness in MM | Volume of Card in MM^3 | |
88.26333 | 62.85000 | 0.29004 | 1608.969 | |
| | | | | | | | |
Length of Card In M | Width of Card in M | Hight/Thickness in M | Volume of card in M^3 | |
0.08826 | 0.06285 | 0.00029 | 1.609E-06 | |
| | | | | | | | |
Area of 1 Card in M^2 | Area of 10 Cards in M^2 | Area of 26 Cards in M^2 | Area of 52 Cards in M^2 | |
0.00555 | 0.05547 | 0.14423 | 0.28846 | |
| | | | | | | | |
Mass of 1 Card in Gs | Mass of 10 Cards in Gs | Mass of 26 Cards in Gs | Mass of 52 Cards in Gs | |
1.75333 | 17.57000 | 45.75333 | 91.49333 | |
| | | | | | | | |
GSM of 1 card | GSM of 10 Cards | GSM of 26 Cards | GSM of 52 Cards | |
0.00316 | 0.00316 | 0.00315 | 0.00315 | |
| | | | | | | | |
Final GSM of 1 card | Cards per M^2 | Grams per M^2 | | |
0.00315659 | 180.266237 | 0.569026549 |
|
The grams per square meter for the Excellence Deck is 569.
No comments:
Post a Comment